20 лучших воинов
Lagri | 139901964 |
Леший | 128224656 |
witalii | 85241482 |
Antin | 85054589 |
Procurator | 76304342 |
DeepBlueN20 | 48034247 |
Hermes | 39559695 |
JRomV | 22770857 |
Varggus | 17192619 |
Voran_HL | 15795137 |
Beeblebrox | 6784101 |
DoberMan | 4723530 |
chameleon | 4076287 |
Серый | 3025717 |
Wizard | 1894039 |
npu3pak | 1652361 |
Dennitsa | 1330847 |
Laronius Ba | 1294286 |
Карторис | 1014569 |
Orinoko | 829505 |
|
20 лучших торговцев
Laronius Ba | 53702768 |
Hermes | 29770846 |
Леший | 16860628 |
npu3pak | 15970719 |
witalii | 10065147 |
JRomV | 7825123 |
Lagri | 7661225 |
Voran_HL | 5508847 |
Серый | 5057062 |
Dennitsa | 3677814 |
crazy-kolik | 3261584 |
Wizard | 3205200 |
Varggus | 3055773 |
DoberMan | 2747667 |
DeepBlueN20 | 2543221 |
Rubin | 2193350 |
Dj_mix | 2117013 |
Карторис | 2072714 |
Patcharin | 1994470 |
RotVileR | 1964462 |
|
20 лучших пилотов
Леший | 0.916 + 0.314 = 1.230 |
Lagri | 1.000 + 0.143 = 1.143 |
Laronius Ba | 0.009 + 1.000 = 1.009 |
Hermes | 0.283 + 0.554 = 0.837 |
witalii | 0.609 + 0.187 = 0.797 |
Antin | 0.608 + 0.025 = 0.633 |
Procurator | 0.545 + -0.053 = 0.493 |
DeepBlueN20 | 0.343 + 0.047 = 0.391 |
npu3pak | 0.012 + 0.297 = 0.309 |
JRomV | 0.163 + 0.146 = 0.308 |
Voran_HL | 0.113 + 0.103 = 0.215 |
Varggus | 0.123 + 0.057 = 0.180 |
Серый | 0.022 + 0.094 = 0.116 |
DoberMan | 0.034 + 0.051 = 0.085 |
Dennitsa | 0.009 + 0.069 = 0.078 |
Wizard | 0.013 + 0.060 = 0.073 |
Beeblebrox | 0.049 + 0.016 = 0.065 |
crazy-kolik | 0.000 + 0.061 = 0.061 |
Карторис | 0.007 + 0.039 = 0.046 |
Dj_mix | 0.005 + 0.039 = 0.045 |
|