20 лучших воинов
Lagri | 139901964 |
Леший | 128223846 |
witalii | 85241482 |
Antin | 85052974 |
Procurator | 75923127 |
DeepBlueN20 | 48034247 |
Hermes | 39559695 |
JRomV | 22508851 |
Varggus | 16855357 |
Voran_HL | 15795137 |
Beeblebrox | 6784101 |
DoberMan | 4723530 |
chameleon | 4076287 |
Серый | 3015237 |
Wizard | 1894039 |
npu3pak | 1649920 |
Dennitsa | 1330847 |
Laronius Ba | 1294286 |
Карторис | 1014569 |
Orinoko | 829505 |
|
20 лучших торговцев
Laronius Ba | 53702768 |
Hermes | 29770846 |
Леший | 16797730 |
npu3pak | 15875798 |
witalii | 10065147 |
JRomV | 7720603 |
Lagri | 7661225 |
Voran_HL | 5508847 |
Серый | 5047095 |
Dennitsa | 3677814 |
crazy-kolik | 3261584 |
Wizard | 3205200 |
Varggus | 2969466 |
DoberMan | 2747667 |
DeepBlueN20 | 2543221 |
Rubin | 2193350 |
Dj_mix | 2117013 |
Карторис | 2072714 |
Patcharin | 1994470 |
RotVileR | 1964462 |
|
20 лучших пилотов
Леший | 0.916 + 0.313 = 1.229 |
Lagri | 1.000 + 0.143 = 1.143 |
Laronius Ba | 0.009 + 1.000 = 1.009 |
Hermes | 0.283 + 0.554 = 0.837 |
witalii | 0.609 + 0.187 = 0.797 |
Antin | 0.608 + 0.025 = 0.633 |
Procurator | 0.543 + -0.053 = 0.490 |
DeepBlueN20 | 0.343 + 0.047 = 0.391 |
npu3pak | 0.012 + 0.296 = 0.307 |
JRomV | 0.161 + 0.144 = 0.305 |
Voran_HL | 0.113 + 0.103 = 0.215 |
Varggus | 0.120 + 0.055 = 0.176 |
Серый | 0.022 + 0.094 = 0.116 |
DoberMan | 0.034 + 0.051 = 0.085 |
Dennitsa | 0.009 + 0.069 = 0.078 |
Wizard | 0.013 + 0.060 = 0.073 |
Beeblebrox | 0.049 + 0.016 = 0.065 |
crazy-kolik | 0.000 + 0.061 = 0.061 |
Карторис | 0.007 + 0.039 = 0.046 |
Dj_mix | 0.005 + 0.039 = 0.045 |
|